The manufacturer
Dodge police vehicles
Eighty-three entries — and a twelve-year hole in the middle where Chrysler stopped building police cars altogether.
Ford and Chevrolet have turned up to every Michigan evaluation in this archive. Dodge has not, and the reason is not that the books are missing.
After 1989 Chrysler simply left. No Dodge patrol vehicle appears again until 2002, and nothing competitive until the Charger in 2006 — which then took the top speed record in its first year.
The fastest Dodge in every test
All 83 entries are in the filtered table.
| Year | Vehicle | Type | 0–60 s | Top mph | 60–0 ft | Dodges tested |
|---|---|---|---|---|---|---|
| 1978 | Dodge Monaco | Sedan | – | 117.4 | – | 1 |
| 1979 — book not located | ||||||
| 1980 | Dodge St. Regis | Sedan | 11.53 | 122.7 | 163.5 | 4 |
| 1981 | Dodge Diplomat | Sedan | 12.84 | 116.3 | – | 4 |
| 1982 | Dodge Diplomat | Sedan | 12.19 | 115.4 | – | 4 |
| 1983 | Dodge Diplomat | Sedan | 12.81 | 118.8 | – | 4 |
| 1984, 1985, 1986 — book not located | ||||||
| 1987 | Dodge Diplomat 318-4 † | Sedan | – | 116.9 | – | 4 |
| 1988 | Dodge Diplomat | Sedan | 11.55 | 117 | – | 2 |
| 1989 | Dodge Diplomat | Sedan | 11.84 | 119.1 | – | 1 |
| 1990 – 2001 — no Dodge patrol vehicle. Chrysler left the police car market after the M-body and did not build another one for twelve years. The only Chrysler products Michigan tested in that period were Jeep Cherokees | ||||||
| 2002 | Dodge Intrepid | Sedan | 8.72 | 135 | 149.4 | 3 |
| 2003 | Dodge Intrepid | Sedan | 9.14 | 136 | 145.1 | 1 |
| 2004 | Dodge Intrepid | Sedan | 8.56 | 135 | 137.4 | 1 |
| 2005 | Dodge Magnum | Sedan | 9.1 | 117 | 143.4 | 1 |
| 2006 | Dodge Charger 5.7L HEMI | Sedan | 6.52 | 150 | 133.5 | 6 |
| 2007 | Dodge Charger 5.7L HEMI | Sedan | 6.53 | 148 | 132.8 | 7 |
| 2008 | Dodge Charger 5.7L HEMI | Sedan | 6.24 | 148 | 143.7 | 6 |
| 2009 | Dodge Charger 5.7L HEMI | Sedan | 5.96 | 146 | 135.2 | 3 |
| 2010 | Dodge Charger 5.7L HEMI | Sedan | 6 | 146 | 143.4 | 3 |
| 2011 | Dodge Charger 5.7L HEMI | Sedan | 6.24 | 146 | 133.9 | 3 |
| 2012 | Dodge Charger 5.7L (2.65 axle) | Sedan | 5.95 | 152 | – | 6 |
| 2013 | Dodge Charger 5.7L (2.65 axle) | Sedan | 6.12 | 152 | 129.1 | 5 |
| 2014 | 2014.5 Dodge Charger 5.7L (2.65) | Sedan | 6.12 | 150 | 126.5 | 4 |
| 2015 | Dodge Charger 5.7L (3.08 AWD) | Sedan | 6.32 | 149 | 131.4 | 5 |
| 2016 | Dodge Charger 5.7L (2.62 RWD) | Sedan | 6.48 | 150 | 125.8 | 5 |
| 2017 | Dodge Charger 5.7L (2.62 RWD) | Sedan | 6.17 | 149 | 123.2 | 4 |
| 2018 | Dodge Charger 5.7L (2.62 RWD) | Sedan | 6.31 | 150 | 134.4 | 4 |
| 2019 | Dodge Charger 5.7L AWD | Sedan | 5.87 | 149 | 133.8 | 5 |
| 2020 | 2021 Dodge Charger 5.7L RWD | Sedan | 6.06 | 149 | 129 | 6 |
| 2021, 2022, 2023, 2024 — book not located | ||||||
| 2025 | Dodge Durango 5.7L AWD | SUV | 7.3 | 130 | 139.9 | 3 |
| 2026 | Dodge Durango Pursuit 5.7L AWD | SUV | 7.24 | 130 | 141.1 | 3 |
The twelve years
This is the only gap on any manufacturer page that is not an archive problem. The books for 1993 and 1995 to 2001 exist and are transcribed here. Dodge is not in them.
What Chrysler did bring in that period was a Jeep Cherokee, in 1993 and 1998 — a sport utility that never broke 113 mph and was there to be measured rather than to win. For six of those years the company had nothing in the test at all.
The cause is the end of the M-body. The Diplomat and its Plymouth twin finished in 1989, and Chrysler’s replacement sedans were front-wheel drive and not offered as police vehicles. The company that had built the fastest police sedan in American history in 1969 had no police car to sell for over a decade.
Chrysler invented the modern pursuit sedan and then spent twelve years not building one. Ford took eighty percent of the market in exactly those years.
What the gap cost, and what ended it
Those twelve years are precisely the years the Crown Victoria ran 128 to 130 mph without ever getting faster, because there was nothing to be faster than. The Caprice was gone after 1996 as well. Ford had the sedan market almost to itself.
It ended in 2006. The Charger Pursuit recorded 150 mph in its first Michigan test, beating a Chrysler record that had stood since 1969 — on the same proving ground where the 1969 car set it.
The Charger then went on to hold the shortest stopping distance and the highest deceleration rate of any car in this archive, both in 2017.
Two disqualifications, both in one year
| Year | Vehicle | |
|---|---|---|
| 1987 | Diplomat 318-4 | Michigan raised the qualification bar that year. A quarter of a second ended the M-body’s bid, two years before Chrysler stopped building it |
| 1987 | Diplomat |
Fewer disqualifications than Ford’s five or Chevrolet’s four — but both of Dodge’s are the same car in the same test, and they come at the end of the line rather than the beginning.
Where Dodge sits in the record
| Figure | Vehicle | Year |
|---|---|---|
| 152 mph — fastest Dodge recorded | Charger 5.7L (2.65 axle) | 2012 |
| 5.81 s — quickest to 60 | Charger 5.7L AWD | 2020 |
| 123.2 ft and 31.44 ft/s² — shortest stop and highest rate by any car to 2017; the 2026 Mach-E betters both in this archive | Charger 5.7L (2.62 RWD) | 2017 |
| No Dodge entry carries the source’s limiter footnote |
That last row matters. The Charger’s top speed sat between 146 and 152 mph for fifteen years, and in 2016 one needed 13.28 miles to reach 150 where the following year’s car needed 1.45 — which looks like a limiter. Michigan never marked it as one, so this site treats it as evidence rather than documentation.
