Test archive
The records
The fastest, quickest and shortest figures in Michigan State Police testing since 1978 — with the two discontinuities that make half the internet’s version wrong.
Every figure below is transcribed from the book that printed it, and every one links to the year page carrying its conditions. Nothing is estimated.
Before you quote any of it, read the next two paragraphs. They are the reason most published police car records are not comparing what they think they are.
Two things that break comparison
Braking changed in the 2012 book. Michigan went from twelve stops to twenty: every car brake sheet from 2012 onward reads “Ten 60-0 mph full ABS maximum deceleration stops” in each of two phases. A 2011 figure and a 2013 figure are answers to different questions, so braking records here are split either side of that line and should never be merged into one list.
The course changed in 2001. Testing moved to Grattan Raceway. Lap times before and after are from different circuits and are also listed separately. A pre-2001 lap is not a faster lap; it is a shorter one.
And top speed stopped meaning capability
From the 1995 book onward, some entries carry a footnote marking the vehicle as electronically limited. Those figures report a setting, not what the car could do. Any record below carrying a limiter tag is a manufacturer’s decision, and that story is here.
Highest top speed, any vehicle
A police Camaro, in a category most people arguing about police car top speeds have never looked at.
| Figure | Year | Vehicle |
|---|---|---|
| 160 mph | 2000 | Chevrolet Camaro (automatic) |
| 159 mph | 1996 | Chevrolet Camaro (automatic) |
| 159 mph | 1999 | Chevrolet Camaro (6-speed) |
Highest top speed, sedan
The figure that ended the Polara’s thirty-seven-year reign, and then went further.
| Figure | Year | Vehicle |
|---|---|---|
| 156 mph § | 2015 | Chevrolet Caprice 6.0L |
| 155 mph | 2014 | Chevrolet Caprice 6.0L |
| 155 mph | 2016 | Chevrolet Caprice 6.0L RWD |
| 155 mph | 2017 | Chevrolet Caprice 6.0L RWD |
Quickest 0–60, any vehicle
Every one is a motorcycle. No car has ever come close.
| Figure | Year | Vehicle |
|---|---|---|
| 3.61 s | 2026 | BMW R 1300 RT-P Dynamic Pkg. with automatic shift |
| 3.67 s | 2020 | Yamaha FJR1300P-AB |
| 3.78 s | 2019 | Yamaha FJR1300P-AB |
Quickest 0–60, car
The three quickest cars in the programme’s history are all electric, and all since 2025.
| Figure | Year | Vehicle |
|---|---|---|
| 4.03 s | 2026 | Ford Mustang Mach-E GT eAWD (electric) |
| 5.08 s | 2025 | Chevrolet Blazer EV AWD (electric) |
| 5.14 s | 2026 | Chevrolet Blazer EV PPV AWD (electric) |
Quickest 0–100, car
Same three vehicles, same order.
| Figure | Year | Vehicle |
|---|---|---|
| 10.63 s | 2026 | Ford Mustang Mach-E GT eAWD (electric) |
| 11.1 s | 2026 | Chevrolet Blazer EV PPV AWD (electric) |
| 11.23 s | 2025 | Chevrolet Blazer EV AWD (electric) |
Shortest 60–0, 2012 onward
Twenty stops. Not comparable with anything before the 2012 book — see the note above.
| Figure | Year | Vehicle |
|---|---|---|
| 118.9 ft | 2017 | Can-Am Spyder F3P |
| 122.4 ft | 2016 | Can-Am Spyder F3 |
| 122.45 ft | 2026 | Ford Mustang Mach-E GT eAWD (electric) |
| 123.2 ft | 2017 | Dodge Charger 5.7L (2.62 RWD) |
| 124.7 ft | 2015 | Dodge Charger 3.6L (3.08 AWD) |
| 125.8 ft | 2012 | Chevrolet Caprice 9C1 6.0L |
| 126.2 ft | 2012 | Chevrolet Caprice 9C1 3.6L |
| 127.0 ft | 2012 | Dodge Charger 3.6L (3.07 axle) |
Shortest 60–0, before 2012
Twelve stops. A different procedure, and a different question.
| Figure | Year | Vehicle |
|---|---|---|
| 128.3 ft | 2011 | Chevrolet Caprice 9C1 6.0L |
| 128.3 ft | 2006 | Dodge Magnum 3.5L |
| 130.1 ft | 2006 | Dodge Charger 5.7L HEMI |
Highest deceleration rate
The rate rather than the distance, which is how Michigan scores braking.
| Figure | Year | Vehicle |
|---|---|---|
| 32.57 ft/s² | 2017 | Can-Am Spyder F3P |
| 31.64 ft/s² | 2016 | Can-Am Spyder F3 |
| 31.44 ft/s² | 2017 | Dodge Charger 5.7L (2.62 RWD) |
Fastest lap, Grattan Raceway
2001 onward. The two-mile road course used today.
| Figure | Year | Vehicle |
|---|---|---|
| 94.39 s | 2012 | Dodge Charger 5.7L (2.65 axle) |
| 94.75 s | 2014 | 2014.5 Dodge Charger AWD 5.7L (3.06) |
| 94.8 s | 2015 | Dodge Charger 5.7L (3.08 AWD) |
| 94.98 s | 2014 | Chevrolet Caprice 6.0L |
Fastest lap, before 2001
A different course entirely. These times cannot be set against Grattan.
| Figure | Year | Vehicle |
|---|---|---|
| 78.98 s | 1998 | Chevrolet Camaro (automatic) |
| 79.2 s | 1995 | Chevrolet Camaro (automatic) |
| 79.21 s | 1996 | Chevrolet Camaro (automatic) |
Longest 60–0 recorded
Worth knowing what the other end of the range looks like.
| Figure | Year | Vehicle |
|---|---|---|
| 170.13 ft | 2026 | Ram 2500 6.4L 4WD |
| 158 ft | 2025 | Harley-Davidson Road Glide FLTRXP |
| 151.8 ft | 2025 | Ford F-150 Police Responder EcoBoost 3.5L 4WD |
Lowest top speed, car
Three consecutive years of the same vehicle.
| Figure | Year | Vehicle |
|---|---|---|
| 83 mph | 2002 | AM General Hummer limiter |
| 85 mph | 2003 | AM General Hummer |
| 88 mph | 2001 | AM General Hummer limiter |
