The manufacturer
Ford police vehicles
Two hundred and thirteen entries across forty-eight Michigan tests — every test year held here, without a single absence.
Only two manufacturers have turned up to every Michigan evaluation held here, from 1978 to 2026. Ford is one of them.
Dodge missed twelve of the years held here. Plymouth vanished after 1989. AMC, Buick, Pontiac, Mercury and Oldsmobile came and went. Ford brought something every single time, and what it brought changed completely — a Fairmont that was disqualified, a Mustang that chased Porsches, a Crown Victoria tested every year from 1983 to 2011, and finally an electric crossover with no engine at all.
The fastest Ford in every test
Shaded rows are the years the fastest Ford was a sport utility. This table gives one year per row; all 215 Ford entries are in the filtered results table.
| Year | Vehicle | Type | 0–60 s | Top mph | 60–0 ft | Fords tested |
|---|---|---|---|---|---|---|
| 1978 | Ford LTD II | Sedan | 12.22 | 115 | 201.8 | 1 |
| 1980 | Ford LTD-S | Sedan | 11.54 | 120.5 | 176.0 | 2 |
| 1981 | Ford LTD | Sedan | 12.76 | 116.4 | 165.8 | 3 |
| 1982 | Ford LTD | Sedan | 12.59 | 115.8 | 171.1 | 4 |
| 1983 | Ford Mustang | Two-door | 8.32 | 132 | 155.1 | 5 |
| 1984 | Ford Mustang (5-speed) | Two-door | 7.43 | 129.6 | – | 5 |
| 1985 | Ford Crown Victoria | Sedan | – | 116.9 | 147.0 | 1 |
| 1986 | Ford Mustang (5-speed) | Two-door | 7.3 | 137.2 | 146.5 | 4 |
| 1987 | Ford Mustang (5-speed) | Two-door | 7.64 | 139.6 | 161.4 | 4 |
| 1988 | Ford Mustang (automatic) | Two-door | 7.99 | 135 | – | 4 |
| 1989 | Ford Mustang (5-speed) | Two-door | 7.04 | 138 | 158.4 | 4 |
| 1990 | Ford Mustang (automatic) | Two-door | 7.97 | 136 | – | 5 |
| 1991 | Ford Mustang (automatic) | Two-door | 8.41 | 136.1 | 178.6 | 5 |
| 1992 | Ford Mustang (automatic) | Two-door | 8.08 | 136.1 | 172.5 | 5 |
| 1993 | Ford Mustang (5-speed) | Two-door | 6.59 | 137 | – | 6 |
| 1994 | Ford Taurus limiter | Sedan | 10.47 | 129 | 148.5 | 5 |
| 1995 | Ford Crown Victoria | Sedan | 9.68 | 132 | – | 6 |
| 1996 | Ford Crown Victoria limiter | Sedan | 9.1 | 135 | 133.4 | 4 |
| 1997 | Ford Crown Victoria | Sedan | 10.05 | 129 | 136.2 | 4 |
| 1998 | Ford Crown Victoria limiter | Sedan | 9.01 | 130 | 135 | 5 |
| 1999 | Ford Police Interceptor limiter | Sedan | 8.55 | 129 | 139.1 | 4 |
| 2000 | Ford Police Interceptor | Sedan | 8.75 | 129 | 143.3 | 3 |
| 2001 | Ford Police Interceptor limiter | Sedan | 8.7 | 129 | 145.4 | 5 |
| 2002 | Ford Police Interceptor (2002) limiter | Sedan | 8.42 | 129 | 139.9 | 6 |
| 2003 | Ford Police Interceptor | Sedan | 9.14 | 128 | 148.6 | 4 |
| 2004 | Ford Police Interceptor (3.27 axle) | Sedan | 8.44 | 128 | 149.6 | 4 |
| 2005 | Ford Police Interceptor (3.27 axle) | Sedan | 8.42 | 128 | 145.6 | 4 |
| 2006 | Ford Police Interceptor (3.27 axle) | Sedan | 8.93 | 130 | 143.2 | 4 |
| 2007 | Ford Police Interceptor (3.27 axle) | Sedan | 8.71 | 130 | 142.4 | 7 |
| 2008 | Ford Police Interceptor (3.27 axle) | Sedan | 8.36 | 129 | 143.6 | 6 |
| 2009 | Ford Police Interceptor (3.27 axle) | Sedan | 8.84 | 128 | 142.4 | 2 |
| 2010 | Ford Police Interceptor (3.27 axle) | Sedan | 8.88 | 129 | 145.2 | 2 |
| 2011 | Ford Police Interceptor (3.27 axle) | Sedan | 9.01 | 129 | 141.6 | 2 |
| 2012 | Police Interceptor EcoBoost AWD 3.5L | Sedan | 5.92 | 148 | 129.8 | 6 |
| 2013 | Ford Police Interceptor EcoBoost AWD 3.5L | Sedan | 5.75 | 150 | 130.2 | 5 |
| 2014 | 2014.5 Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.66 | 132 | 133.6 | 6 |
| 2015 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.86 | 149 | 131.5 | 5 |
| 2016 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 6.17 | 150 | 131.9 | 6 |
| 2017 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.7 | 148 | 130.7 | 6 |
| 2018 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.68 | 149 | 141.8 | 8 |
| 2019 | 2020 Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.77 | 150 | 131.5 | 5 |
| 2020 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.43 | 148 | 130.3 | 5 |
| 2021 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.75 | 148 | 129 | 4 |
| 2022 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.45 | 148 | 133.5 | 5 |
| 2023 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.68 | 148 | 131.5 | 5 |
| 2024 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.81 | 148 | 129.4 | 5 |
| 2025 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 6.17 | 148 | 137 | 4 |
| 2026 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.95 | 148 | 137.24 | 5 |
What Ford brought to Michigan
| Model | Entries | |
|---|---|---|
| Police Interceptor sedan | 49 | 1999–2018: the Crown Victoria renamed in 1999, then its successor sedan |
| Police Interceptor Utility | 37 | 2012–2026: the fastest vehicle of the 2019 test |
| Crown Victoria | 31 | 1985–2002: the name before the 1999 renaming, and on two later variants |
| Explorer | 16 | 1994–2008 |
| Mustang | 23 | nineteen two-doors, 1983–1993; four electric Mach-Es from 2022 |
| Expedition | 13 | 1998–2008 |
| F-150 | 10 | 2008, then from 2018 the Police Responder, the first pickup in the police category |
| Fairmont | 8 | 1980–1983; disqualified in 1980 |
| LTD | 9 | 1978–1984, including the 1978 disqualification and the 1983 and 1984 LTD Crown Victorias |
| Others | 19 | Taurus, Excursion, Escape Hybrid, F-250, the Police Responder Hybrid sedan and the 2.0 EcoBoost Special Service sedan |
The year the fastest Ford stopped being a car
Read the Type column down the table. For most of the programme’s history the fastest thing Ford brought was a sedan. Twice that changed.
1983 to 1993 it was a Mustang in every test held here except 1985, whose surviving scoring sheet lists only sedans — a two-door special service package entered beside Ford’s sedans. In 1987 it ran 139.6 mph while the Crown Victoria managed 115.
And from 2019 to 2026 it is a sport utility in every test. The Police Interceptor Utility with the 3.0 EcoBoost ran 150 mph and was the quickest vehicle on four wheels in the test. Ford has not brought a faster vehicle since, and the Police Interceptor sedan had made its last appearance in 2018.
Ford’s last police sedan, the Police Responder Hybrid, was tested in 2020. Its 2026 entries include a Mustang with no engine in it.
Two disqualifications
Two Ford vehicles are named in the books held here as thrown out of the Michigan test — as many as Buick, and more than any other manufacturer.
| Year | Vehicle | |
|---|---|---|
| 1978 | LTD II | with the Buick, “eliminated due to their inability to meet the established minimum acceleration requirements”: 21.988 seconds to 80 and 41.040 to 100 against 21.0 and 38.0 |
| 1980 | Fairmont | “eliminated from the bid process for mid-size vehicles” for missing the minimum acceleration requirements |
Both come from the downsizing years. This page used to list two natural-gas cars as well. Neither the 1998 bulletin nor the 1999 book calls them disqualified: the 1998 natural-gas Crown Victoria’s brake test was stopped by an alternator failure, and the 1999 natural-gas Police Interceptor missed the printed minimums without the book naming it out. See the vehicles that failed.
And one exception
In 1998 Ford’s Expedition and both Explorers did not run the road course at all: Ford had advised that they were not designed or intended for pursuit.
Twenty-one years later the Police Interceptor Utility was the quickest and fastest vehicle on four wheels in the test — only motorcycles were quicker, and it was faster than all of them — and by 2024 Michigan tested no police sedan of any kind. The manufacturer that had said its sport utilities were not for pursuit later brought the fastest vehicle in the test with one.
Where Ford sits in the record
| Figure | Vehicle | Year |
|---|---|---|
| 150 mph — fastest Ford recorded (also 2016 and 2019) | Police Interceptor EcoBoost AWD 3.5L | 2013 |
| 3.93 s — quickest 0–60 of any car in the archive | Mustang Mach-E AWD | 2023 |
| 122.45 ft — shortest projected stop by a car under the twenty-stop procedure | Mustang Mach-E GT eAWD | 2026 |
| 30.59 ft/s² — highest Ford deceleration rate before the electric Mach-E | PI Utility AWD 3.3L | 2021 |
Twenty-six Ford entries carry the source’s own limiter mark, from 1994 to 2002 — more than any other manufacturer. From 1996 the mark is a footnote; in 1994 it is the preface’s list of cars with electronic limiters, which names the Crown Victoria, the Taurus and the Explorer. The 2000 Police Interceptor’s 129 mph carries no footnote, but the 2000 bulletin’s own text says the car “features a 130-mph speed limiter”.
