The manufacturer
Ford police vehicles
One hundred and sixty entries across thirty-seven Michigan tests — every year the programme has run, without a single absence.
Only two manufacturers have turned up to every Michigan evaluation from 1978 to 2026. Ford is one of them.
Dodge missed eight years. Plymouth vanished after 1989. AMC, Buick, Pontiac, Mercury and Oldsmobile came and went. Ford brought something every single time, and what it brought changed completely — a Fairmont that was disqualified, a Mustang that chased Porsches, a sedan that held eighty percent of the market for a decade, and finally an electric two-door with no engine at all.
The fastest Ford in every test
Shaded rows are the years the fastest Ford was a sport utility. All 160 entries are in all 209 Ford entries, filterable to Ford.
| Year | Vehicle | Type | 0–60 s | Top mph | 60–0 ft | Fords tested |
|---|---|---|---|---|---|---|
| 1978 | Ford LTD II | Sedan | – | 115 | – | 1 |
| 1980 | Ford LTD-S | Sedan | 11.54 | 120.5 | 187.9 | 3 |
| 1981 | Ford LTD | Sedan | 12.76 | 116.4 | – | 6 |
| 1982 | Ford LTD | Sedan | 12.59 | 115.8 | – | 8 |
| 1983 | Ford Mustang | Two-door | 8.32 | 132 | – | 11 |
| 1987 | Ford Mustang (5-speed) | Two-door | 7.64 | 139.6 | 169.8 | 8 |
| 1988 | Ford Mustang (automatic) | Two-door | 7.99 | 135 | – | 4 |
| 1989 | Ford Mustang (5-speed) | Two-door | 7.04 | 138 | – | 3 |
| 1993 | Ford Mustang (5-speed) | Two-door | 6.59 | 137 | – | 5 |
| 1995 | Ford Crown Victoria | Sedan | 9.68 | 132 | – | 2 |
| 1996 | Ford Crown Victoria (non-ABS) | Sedan | – | 149.5 | – | 4 |
| 1997 | Ford Crown Victoria | Sedan | 10.05 | 129 | 136.2 | 6 |
| 1998 | Ford Crown Victoria | Sedan | 9.01 | 130 | 135 | 6 |
| 1999 | Ford Police Interceptor limiter | Sedan | 8.55 | 129 | 139.1 | 2 |
| 2000 | Ford Police Interceptor | Sedan | 8.75 | 129 | 143.3 | 3 |
| 2001 | Ford Police Interceptor limiter | Sedan | 8.7 | 129 | 145.4 | 2 |
| 2002 | Ford Police Interceptor (2002) limiter | Sedan | 8.42 | 129 | 139.9 | 7 |
| 2003 | Ford Police Interceptor | Sedan | 9.14 | 128 | 148.6 | 4 |
| 2004 | Ford Police Interceptor (3.27 axle) | Sedan | 8.44 | 128 | 149.6 | 4 |
| 2005 | Ford Police Interceptor (3.27 axle) | Sedan | 8.42 | 128 | 145.6 | 7 |
| 2006 | Ford Police Interceptor (3.27 axle) | Sedan | 8.93 | 130 | 143.2 | 5 |
| 2007 | Ford Police Interceptor (3.27 axle) | Sedan | 8.71 | 130 | 142.4 | 12 |
| 2008 | Ford Police Interceptor (3.27 axle) | Sedan | 8.36 | 129 | 143.6 | 7 |
| 2009 | Ford Police Interceptor (3.27 axle) | Sedan | 8.84 | 128 | 142.4 | 3 |
| 2010 | Ford Police Interceptor (3.27 axle) | Sedan | 8.88 | 129 | 145.2 | 3 |
| 2011 | Ford Police Interceptor (3.27 axle) | Sedan | 9.01 | 129 | 141.6 | 3 |
| 2012 | Police Interceptor EcoBoost AWD 3.5L | Sedan | 5.92 | 148 | 129.8 | 8 |
| 2013 | Ford Police Interceptor EcoBoost AWD 3.5L | Sedan | 5.75 | 150 | 130.2 | 6 |
| 2014 | 2014.5 Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.66 | 132 | 133.6 | 7 |
| 2015 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.86 | 149 | 131.5 | 8 |
| 2016 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 6.17 | 150 | 131.9 | 8 |
| 2017 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.7 | 148 | 130.7 | 8 |
| 2018 | Ford PI Sedan EcoBoost AWD 3.5L | Sedan | 5.68 | 149 | 141.8 | 10 |
| 2019 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.77 | 150 | 131.5 | 6 |
| 2020 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.43 | 148 | 130.3 | 7 |
| 2025 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 6.17 | 148 | 137 | 5 |
| 2026 | Ford PI Utility EcoBoost AWD 3.0L | SUV | 5.95 | 148 | 137.24 | 7 |
What Ford actually sold to police
| Model | Entries | |
|---|---|---|
| Police Interceptor sedan | 48 | the Panther, renamed in 1999 |
| Police Interceptor Utility | 35 | the vehicle that ended the sedan |
| Crown Victoria | 21 | before the 1999 renaming |
| Explorer | 17 | sixteen years of losing |
| Fairmont | 16 | disqualified in 1980 |
| Mustang SSP | 15 | 1983–1993, and back in 2026 |
| Expedition | 12 | 1998–2005 |
| F-150 | 9 | the first pickup in the police category |
| LTD | 8 | including the 1978 disqualification |
The year the fastest Ford stopped being a car
Read the Type column down the table. For most of the programme’s history the fastest thing Ford brought was a sedan. Twice that changed.
1983 to 1993 it was a Mustang — a two-door special service package that existed because Ford could not sell a fast enough sedan. In 1987 it ran 139.6 mph while the Crown Victoria managed 115.
And from 2019 it is a sport utility, permanently. The Police Interceptor Utility with the 3.0 EcoBoost ran 150 mph and was the quickest vehicle in the entire test. Ford has not brought a faster car since, because after 2018 it stopped bringing police cars at all.
Ford’s last police sedan was tested in 2018. Its 2026 entry is a Mustang with no engine in it.
Four disqualifications
Ford has had four vehicles thrown out of the Michigan test, more than any other manufacturer.
| Year | Vehicle | |
|---|---|---|
| 1978 | LTD II | a 400 cubic inch V8 with a two-barrel carburettor, making less power than Chevrolet’s 350, in the heaviest car in the test |
| 1980 | Fairmont | failed minimum acceleration |
| 1998 | Crown Victoria (CNG) | natural gas |
| 1999 | Police Interceptor (CNG) | natural gas |
Two of those five are natural-gas cars, which were never going to be quick and were submitted to be measured rather than to win. The LTD II and the Fairmont are the real ones, and both come from the downsizing years when Ford had nothing fast to bring.
And one refusal
In 1998 Ford declined to let its Expedition and both Explorers run the road course at all, stating they were not designed or intended for pursuit.
Twenty-one years later the Police Interceptor Utility was the quickest and fastest vehicle on four wheels in the test — only the motorcycles beat it — and by 2025 Michigan tested no police sedan of any kind. The manufacturer that refused to lap its own trucks ended up winning with one.
Where Ford sits in the record
| Figure | Vehicle | Year |
|---|---|---|
| 150 mph — fastest Ford recorded | Police Interceptor EcoBoost AWD 3.5L | 2013 |
| 4.03 s — quickest 0–60 of any car in the archive | Mustang Mach-E GT eAWD | 2026 |
| 122.45 ft — shortest stop by any car in the archive | Mustang Mach-E GT eAWD | 2026 |
| 30.46 ft/s² — highest Ford deceleration rate | PI Utility AWD 3.7L | 2017 |
Thirteen Ford entries carry the source’s own limiter footnote — more than any other manufacturer. The Crown Victoria’s 129 mph in 2000 is the clearest case: Ford fitted a 130-mph limiter as standard that year, and the book says so.
