The manufacturer
Chevrolet police vehicles
One hundred and ninety-three entries across forty-eight Michigan tests. The only manufacturer besides Ford to turn up in every year held here — and twice its fastest police sedan to that point left the tests.
Chevrolet has never missed a Michigan evaluation in this archive. Twice, the police sedan with the best top speed in these books to that point left them: the American-built Caprice after 1996, and the Australian-built one after 2017.
The Caprice last appears in 1996, returns from Australia in 2011, and last appears again in 2017. The Camaro B4C recorded 160 mph in 2000 — the fastest figure in this entire archive — and ran its last Michigan test in 2002. What Chevrolet enters in the Michigan tests now includes a Tahoe.
The fastest Chevrolet in every test
Shaded rows are the years the fastest Chevrolet was a two-door; gold rows are the years it was a sport utility. Everything else is a sedan. All 193 entries are in the filtered table.
| Year | Vehicle | Type | 0–60 s | Top mph | 60–0 ft | Chevrolets tested |
|---|---|---|---|---|---|---|
| 1978 | Chevrolet Impala | Sedan | 10.78 | 115.4 | 159.1 | 1 |
| 1980 | Chevrolet Malibu | Sedan | 12.81 | 113.4 | 160.5 | 3 |
| 1981 | Chevrolet Impala | Sedan | 11.93 | 113.8 | 145.5 | 2 |
| 1982 | Chevrolet Malibu | Sedan | 13.29 | 110.1 | 157.3 | 3 |
| 1983 | Chevrolet Malibu | Sedan | 11.71 | 116.3 | 158.0 | 5 |
| 1984 | Chevrolet Impala | Sedan | 10.3 | 116.4 | 146.8 | 3 |
| 1985 | Chevrolet Impala | Sedan | – | 114.3 | 149.4 | 1 |
| 1986 | Chevrolet Caprice | Sedan | 10.92 | 117 | 160.0 | 5 |
| 1987 | Chevrolet Caprice | Sedan | 10.32 | 118 | 148.2 | 3 |
| 1988 | Chevrolet Caprice | Sedan | 10.59 | 116 | 151.6 | 2 |
| 1989 | Chevrolet Caprice | Sedan | 9.82 | 122 | 148.8 | 3 |
| 1990 | Chevrolet Caprice | Sedan | 9.36 | 122.1 | 159.8 | 3 |
| 1991 | Chevrolet Camaro (automatic) | Two-door | 6.51 | 150 | 145.4 | 5 |
| 1992 | Chevrolet Camaro (automatic) | Two-door | 6.55 | 152 | 144.8 | 7 |
| 1993 | Chevrolet Camaro (automatic) | Two-door | 6.18 | 154 | 127.6 | 7 |
| 1994 | Chevrolet Camaro (6-speed) | Two-door | 6.91 | 153.5 | – | 5 |
| 1995 | Chevrolet Camaro (automatic) | Two-door | 6.45 | 155 | 131 | 6 |
| 1996 | Chevrolet Camaro (automatic) | Two-door | 6.51 | 159 | 137.8 | 6 |
| 1997 | Chevrolet Camaro (6-speed) | Two-door | 6.51 | 157 | – | 4 |
| 1998 | Chevrolet Camaro (6-speed) | Two-door | 5.93 | 150 | – | 4 |
| 1999 | Chevrolet Camaro (6-speed) | Two-door | 6.12 | 159 | – | 5 |
| 2000 | Chevrolet Camaro (automatic) | Two-door | 5.8 | 160 | 135.7 | 3 |
| 2001 | Chevrolet Camaro (6-speed) limiter | Two-door | 5.77 | 159 | – | 5 |
| 2002 | Chevrolet Camaro (automatic) limiter | Two-door | 5.69 | 159 | 140.8 | 4 |
| 2003 | Chevrolet Impala | Sedan | 9.25 | 126 | 133 | 3 |
| 2004 | Chevrolet Impala | Sedan | 9 | 123 | 134.2 | 3 |
| 2005 | Chevrolet Tahoe PPV 2WD (E85) | SUV | 8.19 | 125 | – | 5 |
| 2006 | Chevrolet Impala 9C1 3.9L | Sedan | 8.83 | 142 | 142.4 | 4 |
| 2007 | Chevrolet Impala 9C1 3.9L | Sedan | 8.82 | 139 | 140.5 | 4 |
| 2008 | Chevrolet Impala 9C1 3.9L | Sedan | 8.24 | 142 | 143.2 | 6 |
| 2009 | Chevrolet Impala 9C1 3.9L (E85) | Sedan | 8.59 | 140 | 144.2 | 4 |
| 2010 | Chevrolet Impala 9C1 3.9L | Sedan | 8.53 | 139 | 143.9 | 4 |
| 2011 | Chevrolet Caprice 9C1 6.0L | Sedan | 6.18 | 148 | 128.3 | 6 |
| 2012 | Chevrolet Caprice 9C1 6.0L | Sedan | 5.91 | 154 | 125.8 | 8 |
| 2013 | Chevrolet Caprice 9C1 6.0L | Sedan | 6.03 | 154 | 128.3 | 4 |
| 2014 | Chevrolet Caprice 6.0L | Sedan | 6.01 | 155 | 127.6 | 4 |
| 2015 | Chevrolet Impala 3.6L | Sedan | 7.7 | 150 | 134.8 | 5 |
| 2015 | Chevrolet Caprice 6.0L § | Sedan | 6.17 | 156 | 126.8 | 5 |
| 2016 | Chevrolet Caprice 6.0L RWD | Sedan | 6.26 | 155 | 129.9 | 5 |
| 2017 | Chevrolet Caprice 6.0L RWD | Sedan | 6.11 | 155 | 127.1 | 4 |
| 2018 | Chevrolet Tahoe 5.3L RWD | SUV | 7.73 | 134 | 146.2 | 2 |
| 2019 | Chevrolet Tahoe 5.3L RWD | SUV | 7.75 | 134 | 145.7 | 2 |
| 2020 | Chevrolet Tahoe 5.3L RWD | SUV | 7.81 | 134 | 142.5 | 2 |
| 2021 | Chevrolet Tahoe 5.3L RWD | SUV | 7.6 | 130 | 127.4 | 2 |
| 2022 | Chevrolet Tahoe 5.3L RWD | SUV | 7.65 | 130 | 129.1 | 2 |
| 2023 | Chevrolet Tahoe 5.3L RWD | SUV | 7.38 | 130 | 127.7 | 4 |
| 2024 | Chevrolet Blazer EV AWD (electric) | SUV | 5.17 | 130 | 135.2 | 5 |
| 2025 | Chevrolet Blazer EV AWD (electric) | SUV | 5.08 | 130 | 128.2 | 5 |
| 2026 | Chevrolet Blazer EV PPV AWD (electric) | SUV | 5.14 | 130 | 131.7 | 5 |
§ The 2015 Caprice 6.0L’s 156 mph is from its retest of 7 October 2014, printed on its data sheet. It was first submitted with an incorrect speed-limiting calibration and ran 147, the figure the 2015 book’s summary table and chart print (printed pages 3, 44, 49 and 52).
Twelve tests running when the fastest Chevrolet was a two-door
From 1991 to 2002 the quickest thing Chevrolet brought to Michigan was a Camaro, in every test held here. Not once in those twelve tests did a Chevrolet sedan top its own manufacturer’s entry.
That is more tests than Ford’s equivalent Mustang run, ten from 1983 to 1993 (the 1985 scoring sheet lists only sedans), and it ran on after the Caprice had gone. Beside the Caprice, and then in its place, Chevrolet had a two-door — and the two-door was faster than anything else in the test, full stop.
The fastest police vehicle ever recorded by Michigan is a Chevrolet. It has two doors, no room for a cage, and nobody counts it.
Two absences and a return
| Period | |
|---|---|
| 1986–1996 | Rear-drive, American-built. Reaches 141.2 mph in 1994, the fastest American police sedan in these books until 2006, and leaves at 139 |
| 1997–2010 | No Caprice appears in the books held here from 1997 until 2011 |
| 2011–2017 | Built by Holden at Elizabeth, near Adelaide, according to Government Fleet (13 January 2017) and GM Authority (1 July 2017); the books held here do not say. Records 156 mph on retest in 2015 and a 125.8 ft stop in 2012 |
| 2018– | Gone again. Nothing replaces it |
Both times the Caprice left these tests, it held the best top speed of any police sedan in the books held to that point.
One disqualification
| Year | Vehicle | |
|---|---|---|
| 1980 | Impala | eliminated from the full-size bid for missing the minimum acceleration requirements, with the Buick LeSabre |
This page used to list two more: the 1996 Geo Tracker and the 2008 four-wheel-drive Tahoe. Neither book calls them disqualified — the Tracker had no time requirements, and the 2008 Tahoe sat in a table headed “not designed for high speed or pursuit driving”. No Tahoe has been disqualified. See the vehicles that failed.
Where Chevrolet sits in the record
| Figure | Vehicle | Year |
|---|---|---|
| 160 mph — the fastest figure in this archive, by any vehicle | Camaro (automatic) | 2000 |
| 5.08 s — quickest to 60 | Blazer EV AWD (electric) | 2025 |
| 125.8 ft and 30.77 ft/s² | Caprice 9C1 6.0L | 2012 |
| 156 mph — fastest police sedan in the archive § | Caprice 6.0L | 2015 |
§ The 2015 Caprice’s retest figure; see the note under “The fastest Chevrolet in every test” above.
Nineteen Chevrolet entries carry the source’s own limiter or governor mark, from 1992 to 2002 — footnoted in 1992 and from 1995, and named in the 1994 preface. The clearest are the Tahoes of 2002, held at 98 mph, which Michigan marked as fitted with a limiter, so the figure may be a setting rather than a capability.
What Chevrolet enters now
A Tahoe, two Silverado police pickups, in every book held here since 2023, and since 2024 an electric Blazer. No sedan and no two-door; the fastest of them in 2025 ran 130 mph.
How those entries compare with everyone else’s is in the comparison table.
